Crumbs
Product Images
Description
Free Exchanges: This product qualifies for free exchanges within the first 60 days after order. We'll cover the shipping both ways for US customers if you need a different size and/or color of this product. Returned product must be in new condition with all labels and packaging. Free exchanges apply only for product in stock or available for backorder.
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
Size Chart
XS | S | M | L | XL | XXL | XXXL | |
Chest | 33½"-35½" | 35½"-37½" | 37½"-40½" | 40½"-43½" | 43½"-47½" | 47½"-52" | 52"-56" |
Waist | 27½"-29½" | 29½"-31½" | 31½"-34½" | 34½"-37½" | 37½"-42" | 42"-47" | 47"-52" |
Hips | 33½"-35½" | 34½"-36½" | 36½"-39½" | 39½"-42½" | 42½"-46½" | 46½"-50½" | 50½"-53½" |
Specifications
Discipline: Road Cycling | |
Sleeve Type: Short Sleeve | |
Nightfall - Small | Mfg PartNum: 11122301484S |
Nightfall - Medium | Mfg PartNum: 11122301484M |
Nightfall - Large | Mfg PartNum: 11122301484L |
Nightfall - X-Large | Mfg PartNum: 11122301484XL |
Nightfall - 2X-Large | Mfg PartNum: 11122301484XXL |
Pale Pine - Small | Mfg PartNum: 11122301H5CS |
Pale Pine - Medium | Mfg PartNum: 11122301H5CM |
Pale Pine - Large | Mfg PartNum: 11122301H5CL |
Pale Pine - X-Large | Mfg PartNum: 11122301H5CXL |
Pale Pine - 2X-Large | Mfg PartNum: 11122301H5CXXL |
Fuego Depth - Medium | Mfg PartNum: 11122301HO5M |
Fuego Depth - Large | Mfg PartNum: 11122301HO5L |
Fuego Depth - X-Large | Mfg PartNum: 11122301HO5XL |
Reviews
It's great on hot days, the fabric is so light and stretchy. On the other hand, if the wind blows the zipper flaps on your chest, and you don't want to put a lot n the pockets. Still, it's my fave jersey for when I'm stupid enough to brave the heat.

