Crumbs
Product Images
Description
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
The product weight specified is an approximate weight based on the manufacturer's specifications (if available) or our measurement of one or two examples. For most products, the weight will typically vary by 5% to 10%.
Size Chart
S | M | L | XL | 2XL | 3XL | |
Chest | 36¼" | 37¾" | 39½" | 41¼" | 43¼" | 45¼" |
Waist | 31½" | 33" | 34½" | 36½" | 38½" | 40½" |
Hips | 37" | 38½" | 40" | 42" | 44" | 46" |
Inseam | 32¼" | 32.67" | 33" | 33½" | 33.85" | 34¼" |
Specifications
Sleeve Type: Vest | |
Fit: Performance | |
Weight: 104 grams | |
Military Green/Dark Gray - Small | Mfg PartNum: C4521512075-2 |
Military Green/Dark Gray - Medium | Mfg PartNum: C4521512075-3 |
Military Green/Dark Gray - Large | Mfg PartNum: C4521512075-4 |
Military Green/Dark Gray - X-Large | Mfg PartNum: C4521512075-5 |
Military Green/Dark Gray - 2X-Large | Mfg PartNum: C4521512075-6 |
Electric Lime/Dark Gray - Small | Mfg PartNum: C4521512383-2 |
Electric Lime/Dark Gray - Medium | Mfg PartNum: C4521512383-3 |
Electric Lime/Dark Gray - Large | Mfg PartNum: C4521512383-4 |
Electric Lime/Dark Gray - X-Large | Mfg PartNum: C4521512383-5 |
Electric Lime/Dark Gray - 2X-Large | Mfg PartNum: C4521512383-6 |
Silver Gray/Dark Gray - Medium | Mfg PartNum: C4521512870-3 |
Silver Gray/Dark Gray - Large | Mfg PartNum: C4521512870-4 |
Silver Gray/Dark Gray - X-Large | Mfg PartNum: C4521512870-5 |
Silver Gray/Dark Gray - 2X-Large | Mfg PartNum: C4521512870-6 |
Reviews
The stretch vest is sized a bit small (I normally wear large but got the size XL) and it fits perfectly. Had minimal flapping when I get up to speed specially on the downhills and the weather is somewhere in the 50s or low 60s.
I bought this for my partner for Christmas. He usually wears a medium and occasionally a large. I ordered the large and it is definitely a race fit. It is very visible and folds up small to put in the pocket. Looks sharp but order a size up.
Used this for a ride between 32-40 deg f. I would have been miserable with out it. I do have a single issue with this, but more so because I am an odd shaped person, I have a very long torso and it isn't exactly long enough to stay down in the front. Normal people shouldn't have an issue with this
Articles
Articles will open in new tab.

